Номер прошивки
00023650
Изображение
Скачать
Описание
Features
1.0M 1/4" H42/H62 CMOS sensor
Support 3D DNR, DWDR;
Support ONVIF;Support Third-party NVR;
Support for mobile video surveillance(iOS,android);
Support Web, CMS, platform management software MYEYE,Provide SDK ;
Support cloud service, network penetration, alarm information pushed to phone ,etc.
Характеристики
Specification
Model | IPG-50X10PE-S | IPG-50X10PT-S |
System structure | Embedded RTOS,dual-core 32bit DSP( XM510 ),pure hard compression ,watch dog | |
Sensor | 1.0M 1/4" H42 CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | 1.0M 1/4" H62 CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 |
Video compression | H.265X/H.264,support dual stream,AVI;0.1M~6Mpbs variable;1~30f/s variable | |
Image output | Main stream: 1280*720;sub-stream: 704*576; | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Auto iris | No | |
SD Card | Unsupport | |
Reliability | Comprehensive lightning protection, in line with national and international standards; 7 * 24 hours 65 ℃ high temperature stable and reliable testing (including mounted machine testing) | |
Other function | Support OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W | |
Dimension | 38mm*38mm | |
Explain | Support POE power supply (optional), not support any custom |
Документация
Вложение | Размер |
---|---|
IPG-50X10PE-S_BLK510A-38X38-H42_V1_01_Interface_Description.docx | 39.21 КБ |
IPG-50X10PE-S_BLK510A-38X38-H42_V1_01zhCGeDJiIgzhC.docx | 38.81 КБ |
IPG-50X10PT-S_BLK510A-S1-38X38-IM-V1_03_Interface_Description.docx | 39.12 КБ |
IPG-50X10PT-S_BLK510A-S1-38X38-IM-V1_03zhCGeDJiIgzhC.docx | 38.81 КБ |
Parameters_IPG-50X10PE-S.pdf | 267.79 КБ |
Parameters_IPG-50X10PT-S.pdf | 287.58 КБ |