Номер прошивки
0000023E
Изображение
Скачать
Описание
Features
Support access of multiple XM smart front-end devices with human detection and face detection function.
Support HDMI /VGA HD output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Support GB28181 protocol access tothird-party platforms.
Характеристики
Specification
| Model | NBD80X08RA-QWG | ||||
| System | Main processor | XM8536D | |||
| Operating System | Embedded Linux | ||||
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
| Preview | 1/4/6/8/9 | ||||
| Video | Video input (IP) | 8*3M/4*5M | |||
| Video compression | H.265AI/H.265+( compatible withH.265/H.264) | ||||
| Display quality | Max:1920*1080 | ||||
| Playback quality | 5M / 3M | ||||
| Decode | 8*3M/ 4*5M | ||||
| VR | unsupport | ||||
| human shape / Face | Support(depend on camera) | ||||
| Audio | Audio compression | G.711A | |||
| Intercom | support | ||||
| record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
| Local payback | 8*3M/ 4*5M | ||||
| Search mode | Search by Time/Calendar/Event/Channel/Face | ||||
| Record storage | HDD、Network | ||||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
| External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
| Audio I/O | 1/1(3.5mm) | ||||
| Alarm I/O | 0/0 | ||||
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI | ||||
| USB interface | 2*USB2.0 ports( Reserved 1 pre interface) | ||||
| HDD | 1*SATA(Up to 14TB for each disk) | ||||
| ESATA | No | ||||
| Serial interface | No | ||||
| Other | ONVIF | No | |||
| Power supply | 12V/2A | ||||
| Power Consumption | <10W(Without HDD) | ||||
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
| Dimension | 118mm*69.5mm | ||||
| Weight | A total of about 74g | ||||
Документация
| Вложение | Размер |
|---|---|
| 1615858640746525zhhk.jpg | 38.09 КБ |
| NBD80X08RA-QWG.pdf | 1.7 МБ |
| NBD80X08RA-QWG_Interface_Description.pdf | 1.43 МБ |
| NBD80X08RA-QWGzhCGeDJiIgzhC.pdf | 1.41 МБ |
Архив
| Вложение | Размер |
|---|---|
| 0000023E(NBD80X08S-QWG)_20211115.zip | 10.23 МБ |
| C638023E(NBD80X08S-QWG)_20210120.zip | 13.11 МБ |