Номер прошивки
00000197
Изображение
Скачать
Описание
Features
Support HDMI 4K output VGA HD output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
| Model | NBD8032RA-UL-V2 | ||||
| System | Main processor | Hi3536C | |||
| Operating System | Embedded Linux | ||||
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
| Preview | 1/2/4/8/9/16/25/35 | ||||
| Video | Video input (IP) | 32*4k((Access bandwidth 240Mbps)) | |||
| Video compression | H.265AI/H.265+(compatible H.265/H.264) | ||||
| Display quality | Max:4k | ||||
| Playback quality | 4K/5M/4M/3M/1080P | ||||
| VR | Unsupport | ||||
| human shape / Face | Support(depend on camera) | ||||
| Audio | Audio compression | G.711A | |||
| Intercom | support | ||||
| record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback (real-time+Un real-time) | 4K(1+2)/5M(2+3)/4M(2+5)/3M(3+6)/1080P(5+9) | ||||
| Search mode | Search by Time/Calendar/Event/Channel/Face | ||||
| Record storage | HDD、Network | ||||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
| External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
| Audio I/O | 1/1(3.5mm) | ||||
| Alarm I/O | 0/0 | ||||
| Network interface | 1*RJ45 10M/100M/1000M Adaptive Ethernet port | ||||
| USB interface | 2*USB2.0 ports(one USB extension interface is reserved) | ||||
| HDD | 2*SATA(Up to 14TB for each disk) | ||||
| ESATA | No | ||||
| Serial interface | No | ||||
| Other | ONVIF | Support | |||
| Power supply | 12V/2A | ||||
| Power Consumption | <10W(Without HDD) | ||||
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
| Dimension | 118mm*69.5mm | ||||
| Weight | A total of about 63g | ||||
Документация
| Вложение | Размер |
|---|---|
| 1595991120566064mqtc.jpg | 41.98 КБ |
| NBD8032RA-UL-V2_Interface_Description.doc | 281 КБ |
| NBD8032RA-UL-V2zhCGeDJiIgzhC.docx | 223.24 КБ |
| NBD8032RA-UL-V2.pdf | 320.16 КБ |
Архив
| Вложение | Размер |
|---|---|
| C6380197(NBD8025R-PL)_20210326.zip | 12.95 МБ |
| 00000197(NBD8025R-PL)_20210326.zip | 13.53 МБ |
| E92A7197(NBD8025R-PL)_20210326.zip | 12.95 МБ |
| 09901197(NBD8025R-PL)_20190717.zip | 13.2 МБ |