Изображение
Скачать
Описание
Features
Support the access of various intelligent front-end devices such as human shape detection and face detection Supports one key wireless pair code and easy to operate;
Support 450m signal stable connection in open environment, excellent through wall performance WiFi chip, strong anti-interference
Support H.265AI coded front-end camera;
Support VGA HDMI output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
Model |
NBD8004RA-UWG |
||||
System |
Main processor | Hi3536D | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/4/8/9 | ||||
Video | Video input (IP) | 4*5M/ 8*1080P | |||
Access bandwidth | 48Mbps | ||||
Forwarding bandwidth | 48Mbps | ||||
Video compression | H.265/H.264 | ||||
Display quality | Max:2560*1440 | ||||
Playback quality | 5M / 1080P | ||||
Decode | 4*5M/ 8*1080P | ||||
VR | unsupport | ||||
human shape / Face | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom |
support |
||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 4*5M/ 8*1080P | ||||
Search mode | Search by Time/Calendar/Event/Channel | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 0/1(3.5mm Audio output) | ||||
Alarm I/O | 0/0 | ||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI | ||||
USB interface |
2*USB2.0 ports( Reserved 1 pre interface) |
||||
HDD | 1*SATA(Up to 8TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | No | |||
Power supply | 12V/2A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 118mm*69.5mm | ||||
Weight | A total of about 72g |
Документация
Вложение | Размер |
---|---|
1576827202802504rrqq.png | 563.22 КБ |
nbd8004ra-uwg_interface_description.docx | 2.89 МБ |