Номер прошивки
00014840
Изображение
Скачать
Описание
Features
1/3" OV4689 low illumination CMOS;
Support 3D DNR;
Support ONVIF;Support Third-party NVR;
Support for mobile video surveillance(iOS,android);
Support Web, CMS, platform management software MYEYE,Provide SDK ;
Support cloud service, network penetration, alarm information pushed to phone ,etc.
Характеристики
Specification
Model | IPG-83H40PL-B | IPG-83H40PL-P |
System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516D),pure hard compression ,watch dog | |
Sensor | 4.0M 1/3" OV4689 low illumination CMOS;color 0.01Lux@F1.2,black/white 0.001Lux@F1.2 | |
Video compression | H.265++/H.265+/H.265/H.264,support dual stream,AVI;0.1M~10Mpbs variable;1~30f/s variable | |
Image output | Main stream:4MP 2560*1440@25fps,3MP 2048*1536@25fps;sub-stream: 704*576 @15fps | |
Day and night | Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V | |
Noise reduction | Support 2D/3D | |
Day and night | Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V | |
Wide dynamic | Support DWDR; | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization; | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
USB interface | 1*USB,support WIFI/3G | |
Auto iris | No | One auto iris interface,support DC drive |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
PTZ | 1*RS485,support kinds of PZT protocols | |
Alarm I/O | 2/0 (support alarm input and video link to background) | 2/1 (support alarm input and video link to background) |
SD Card | Unsupport | Support |
Reliability | Comprehensive lightning protection, in line with national and international standards; 7 * 24 hours 65 ℃ high temperature stable and reliable testing (including mounted machine testing) | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Other | DC12V/2A input, power consumption:≤3W,dimension 38mm*38mm,The drive voltage of the light board is at 3.3V |
Документация
Вложение | Размер |
---|---|
-B(2017)_Interface_Description.docx | 5.97 МБ |
-BzhCGeDJiIgzhC(2017).doc | 3.79 МБ |
-P(2017)_Interface_Description.docx | 6.18 МБ |
Parameters_IPG-83H40PL-P.pdf | 692.65 КБ |
Parameters_IPG-83H40PL-B.pdf | 629.04 КБ |
Архив
Вложение | Размер |
---|---|
General_HZXM_IPC_HI3516D_83H40_RT3070_V4_02_R12_Nat_OnvifS_20171010_ALL.bin | 9.56 МБ |