Номер прошивки
00018520
Изображение
Скачать
Описание
Features
2.0M HD resolution,clear and fine images, Autofocal;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265X/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF ,access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development
Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
IPG-50HV20PES-S
IPG-50HV20PET-S
IPG-50HV20PSB-S
IPG-80HV20PSA-S
IPG-H200NS-S-E36
50H20L_18EV200_S38
Характеристики
Specification
Model | IPG-50HV20PSB-S | IPG-50HV20PSB-A |
System structure | Embedded RTOS,dual-core 32bit DSP(Hi3518EV200),pure hard compression ,watch dog | |
Sensor | 2.0M 1/2.7" SC2235 CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265X/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream: 1920*1080@15fps,1280*720@25fps; sub-stream: 704*576@25fps; | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | No | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Auto iris | N/A | |
Audio compression | N/A | G.711,support bidrectional talk,audio&video synchronization |
Audio interface | N/A | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Extension interface | N/A | 1*USB,support WIFI/3G,support SD;1ch Alarm output;reset key;1ch Alarm input or LED panel;RTC battery |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
PTZ | N/A | |
Motor interface | N/A | |
Alarm I/O | N/A | 1/0 (support alarm input and video link to background) |
WIFI interface | N/A | |
Reset interface | N/A | |
SD Card | N/A | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Intelligence analysis | No | |
Other function | Support OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, | |
Dimension | 38mm*38mm | |
Other | Support POE power supply (optional), not support any custom |
Документация
Вложение | Размер |
---|---|
parameters_ipg-50hv20psb-.pdf | 381.52 КБ |
parameters_ipg-50hv20psb-s.pdf | 381.21 КБ |
ipg-50hv20psb-_blk18ev-0235-38x38-b_v1_01_interface_description.docx | 5.39 МБ |
ipg-50hv20psb-s_blk18ev-0235-38x38-b_v1_01_interface_description.docx | 5.39 МБ |
Архив
Вложение | Размер |
---|---|
00018520.1IPC_HI3518EV200_50H20L_S38_V4.02.R12_20211207.zip | 6.36 МБ |