Номер прошивки
00018532
Изображение
Скачать
Описание
Features
2M HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265X/H.264 video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF ,access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development
Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
IPG-53H20PY-S
Характеристики
Specification
Model | IPG-53H20PY-S | IPG-50H20PT-S |
System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516CV200),pure hard compression ,watch dog | |
Sensor | 2.0M 1/2.9" IMX323 low illumination CMOS sensor ,color 0.01Lux@F1.2,black/white 0.001Lux@F1.2 | 2.0M 1/2.7" F22 CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 |
Video compression | H.265X/H.264,support dual stream,AVI;0.1M~6Mpbs variable;1~30f/s variable | |
Image output | Main stream: 1920*1080@15fps, 1280*720@25fps; sub-stream: 704*576@25fps; | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | N/A | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support DWDR | |
Auto iris | N/A | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization; | N/A |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; | N/A |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Extension interface | 1*USB,support WIFI/3G | N/A |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
PTZ | N/A | |
Motor interface | N/A | |
Alarm I/O | 1/0(support alarm input and video link to background) | N/A |
WIFI interface | N/A | |
Reset interface | N/A | |
SD Card | N/A | |
Reliability | Comprehensive lightning protection, in line with national and international standards; 7 * 24 hours 65 ℃ high temperature stable and reliable testing (including mounted machine testing) | |
Intelligence analysis | N/A | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, | |
Dimension | 38mm*38mm | |
Other | Support POE power supply (optional), not support any custom |
Документация
Вложение | Размер |
---|---|
IPG-53H20PY-S_BLK16CV-0323-38X38-V1_01_Interface_Description.docx | 3.04 МБ |
IPG-53H20PY-S_BLK16CV-0323-38X38-V1_01zhCGeDJiIgzhC.docx | 3.04 МБ |
IPG-50H20PT-S_BLK16CV-0002-2035-38X38_V1_01_Interface_Description.docx | 127.26 КБ |
Parameters_IPG-53H20PY-S.pdf | 389.49 КБ |
Parameters_IPG-50H20PT-S.pdf | 382.42 КБ |
Архив
Вложение | Размер |
---|---|
General_HZXM_IPC_HI3516CV200_53H20L_S38_V4_02_R12_Nat_OnvifS_HIK_20180521_ALL.bin | 6.37 МБ |