Номер прошивки
00000233
Изображение
Скачать
Описание
Features
Support access of multiple XM smart front-end devices with human detection and face detection function.
Support HDMI /VGA HD output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Support GB28181 protocol access tothird-party platforms.
Характеристики
Specification
Model | NBD80S16S-KL | ||||
System | Operating System | Embedded Linux | |||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/2/4/6/8/9/16 | ||||
Video | Video input (IP) | 16*4K | |||
Video compression | H.265AI/H.265+(compatible H.265/H.264) | ||||
Display quality | Max:1920*1080 | ||||
Playback quality | 4K/5M/4M/3M/1080P | ||||
VR | Unsupport | ||||
human shape / Face | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | Support | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback(real-time+Unreal-time) | 4K(1*real-time)/5M(1+1)/4M(2+1)/3M(2+2)/1080P(4+1) | ||||
Search mode | Search by Time/Calendar/Event/Channel/Face | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 1/1(3.5mm) | ||||
Alarm I/O | 0/0 | ||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||||
USB interface | 2*USB2.0 ports(one USB extension interface is reserved) | ||||
HDD | 1*SATA(Up to 14TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | Support | |||
Power supply | 12V/2A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 118mm*46mm | ||||
Weight | A total of about 47g |
Документация
Вложение | Размер |
---|---|
1624415429537898iagb.jpg | 40.95 КБ |
NBD80S16S-KL.pdf | 289.56 КБ |
NBD80S16S-KL_Interface_Description.pdf | 200.8 КБ |
NBD80S16S-KLzhCGeDJiIgzhC.pdf | 209.25 КБ |
Архив
Вложение | Размер |
---|---|
00000233(NBD80S16S-KL)_20230420.zip | 12.89 МБ |
00080233(NBD80S16S-KL)_20210521.zip | 12.2 МБ |
C6380233(NBD80S16S-KL)_20230419.zip | 12.21 МБ |
E92A7233(NBD80S16S-KL)_20230419.zip | 12.29 МБ |
E92A7233(NBD80S16S-KL)_20231204.zip | 12.26 МБ |
C6380233(NBD80S16S-KL)_20210917.zip | 10.79 МБ |
00000233(NBD80S16S-KL)_20210917.zip | 11.42 МБ |