Номер прошивки
0000023W
Изображение
Скачать
Описание
Features
Support the access of WIFI intelligent front-end devices such as human shape detection and face detection
Supports one key wireless pair code and easy to operate;
Support 450m signal stable connection in open environment, excellent through wall performance WiFi chip, strong anti-interference
Support H.265AI coded front-end camera;
Support VGA HDMI output;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
Model | NBD80S08S-QWG | ||||
System | Main processor | Mstar | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/2/4/6/8/9 | ||||
Video | Video input (IP) | 4*5M/ 8*3M | |||
Video compression | H.265AI/H.265+( compatible withH.265/H.264) | ||||
Display quality | Max:1920*1080 | ||||
Playback quality | 5M / 3M | ||||
Decode | 4*5M/ 8*3M | ||||
VR | unsupport | ||||
human shape / Face | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | support | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 4*5M/ 8*3M | ||||
Search mode | Search by Time/Calendar/Event/Channel/Face | ||||
Record storage | HDD、Network、Cloud | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 1/1(3.5mm) | ||||
Alarm I/O | 0/0 | ||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI | ||||
USB interface | 2*USB2.0 ports( Reserved 1 pre interface) | ||||
HDD | 1*SATA(Up to 14TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | Nosupport | |||
Power supply | 12V/2A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 118mm*46mm | ||||
Weight | A total of about 44g |
Документация
Вложение | Размер |
---|---|
nbd80s08s-qwg.pdf | 831.59 КБ |
nbd80s08s-qwg_interface_description.pdf | 534.94 КБ |
1637216630892962klf0.jpg | 42.37 КБ |
Архив
Вложение | Размер |
---|---|
C638023W(NBD80S08S-QWG)_20211019.zip | 12 МБ |
C638023W(NBD80S08S-QWG)_20230613.zip | 11.92 МБ |