Номер прошивки
0000020Z
Изображение
Скачать
Описание
Features
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, 3G,WIFI,IP searches etc.);
Visit remotely,built-in ARSP,achieve start up by one step
Характеристики
Specification
Model | NBD8032H4-UL | ||||
System | Main processor | Hi3536C | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/4/8/16/24/32 | ||||
Video | Video input (IP) | 8*4K/32*5M/32*1080P | |||
Access bandwidth | 384Mbps | ||||
Forwarding bandwidth | 307Mbps | ||||
Video compression | H.265/H.264 | ||||
Display quality | Max:4K | ||||
Playback quality | 4K/5M/1080P | ||||
Decode | 1*4K/2*5M/4*1080P | ||||
VR | unsupport | ||||
Motion detection | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | support | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 1*4K/2*5M/4*1080P | ||||
Search mode | Search by Time/Calendar/Event/Channel | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | HDMI 4K output , Extension 1ch VGA HD output | |||
Audio I/O | 1/1 | ||||
Alarm I/O | 16/4 | ||||
Network interface | 1*RJ45 10M/100M/1000M Adaptive Ethernet port | ||||
USB interface | 2*USB2.0 ports | ||||
HDD | 4*SATA(Up to 8TB for each disk) | ||||
ESATA | No | ||||
Serial interface | 1*RS485,1*RS232 | ||||
Other | ONVIF | Support | |||
Power supply | 12V/6A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 127mm*116mm+ 248.1mm*39.7mm227mm*130mm | ||||
Weight | A total of about 198g |
Документация
Вложение | Размер |
---|---|
nbd8032h4-ul.pdf | 409.3 КБ |
15456279884479673spa.png | 1.7 МБ |
Архив
Вложение | Размер |
---|---|
C638020Z(NBD8032H-UL)_20220524.zip | 11.85 МБ |
E92A720Z(NBD8032H-UL)_20200917.zip | 12.84 МБ |
0000020Z(NBD8032H-UL)_20200917.zip | 13.54 МБ |
C638020Z(NBD8032H-UL)_20201016.zip | 12.91 МБ |