Номер прошивки
00000202
Изображение
Скачать
Описание
Features
Support HDMI 2K, VGA 1080P HD output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
Model | NBD8009S-ULA-V2 | ||||
System | Main processor | Hi3536DV100 | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/2/4/6/9/10 | ||||
Video | Video input (IP) | 10*4K(Access band width72Mbps) | |||
Video compression | H.265AI/H.265+(compatible H.265/H.264) | ||||
Display quality | Max:2560*1440 | ||||
Playback quality | 4K/5M/4M/3M/1080P | ||||
Decode | 4K(1)/5M(1+1)/4M(2+1)/3M(2+2)/1080P(4+2) | ||||
VR | Unsupport | ||||
human shape / Face | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | Unsupport | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | |||||
Search mode | Search by Time/Calendar/Event/Channel/Face | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 0/1(3.5mm) | ||||
Alarm I/O | 0/0 | ||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||||
USB interface | 2*USB2.0 ports(one USB extension interface is reserved) | ||||
HDD | 1*SATA(Up to 8TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | Support | |||
Power supply | 12V/2A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 118mm*46mm | ||||
Weight | A total of about 44g |
Документация
Вложение | Размер |
---|---|
nbd8009s-ula-v2.pdf | 302.34 КБ |
nbd8009s-ula_interface_description.doc | 264 КБ |
16208885587556370a4z.jpg | 32.6 КБ |
Архив
Вложение | Размер |
---|---|
E92A7202(NBD8016R-PL-V2)_20210714.zip | 12.79 МБ |
C6380202(NBD8016R-PL-V2)_20210708.zip | 12.85 МБ |
00000202(NBD8016R-PL-V2)_20210708.zip | 13.49 МБ |
C6380202(NBD8016R-PL-V2)_20210524.zip | 12.92 МБ |
C6380202(NBD8016R-PL-V2)(1)_20200519.zip | 12.33 МБ |
00000202(NBD8016R-PL-V2)_20210524.zip | 13.5 МБ |