Номер прошивки
0000020F
Изображение
Скачать
Описание
Features
supports one key wireless pair code and easy to operate;
Signal stability,anti-interference;
Support H.265+ coded front-end camera;
Support wireless routing repeaters, enhance signal, increase the distance, break the scene restrictions;
Support VGA HDMI output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
Model | NBD8004RA-PWS | NBD8008RA-PWS | |||
System | Main processor | Hi3536D | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/4 | 1/4/9 | |||
Video | Video input (IP) | 4*1080P | 4*5M/8*1080P | ||
Access bandwidth | 24Mbps | 48Mbps | |||
Forwarding bandwidth | 24Mbps | 48Mbps | |||
Video compression | H.264 | ||||
Display quality | Max:1080P | ||||
Playback quality | 1080P | 1080P | |||
Decode | 4*1080P | 1*4M/2*1080P | |||
VR | unsupport | ||||
Motion detection | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | support | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 4*1080P | 1*4M/2*1080P | |||
Search mode | Search by Time/Calendar/Event/Channel | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 0/0 | ||||
Alarm I/O | 0/0 | ||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+4ch WIFI | ||||
USB interface | 2*USB2.0 ports( Reserved 1 pre interface) | ||||
HDD | 1*SATA(Up to 8TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | No | |||
Power supply | 12V/2A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 123mm*70mm | ||||
Weight | A total of about 72g |
Документация
Вложение | Размер |
---|---|
1524214407508736dxqt.png | 289.7 КБ |
NBD8004RA-PWS.pdf | 348.54 КБ |
NBD8008RA-PWS.pdf | 253.76 КБ |
NBD8008RA-PWSjiekoushuoming.docx | 47.76 КБ |
Архив
Вложение | Размер |
---|---|
E92A720F(NBD8008R-PWS)_20190830.zip | 12.12 МБ |
C638020F(NBD8008R-PWS)_20190822.zip | 12.26 МБ |
0000020F(NBD8008R-PWS)_20190830.zip | 12.84 МБ |