Номер прошивки
0000021L
          Изображение
Скачать
Описание
Features
Support the access of various intelligent front-end devices such as human shape detection and face detection Supports one key wireless pair code and easy to operate;
Support 450m signal stable connection in open environment, excellent through wall performance WiFi chip, strong anti-interference
Support H.265AI coded front-end camera;
Support VGA HDMI output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
| Model | NBD8004S-UWG | ||||
| System | Main processor | Hi3536DV100 | |||
| Operating System | Embedded Linux | ||||
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
| Preview | 1/4/8/9 | ||||
| Video | Video input (IP) | 4*5M/ 8*1080P | |||
| Access bandwidth | 64Mbps | ||||
| Forwarding bandwidth | 36Mbps | ||||
| Video compression | H.265/H.264 | ||||
| Display quality | Max:2560*1440(2K) | ||||
| Playback quality | 5M / 1080P | ||||
| Decode | 4*5M/ 8*1080P | ||||
| VR | unsupport | ||||
| human shape / Face | Support(depend on camera) | ||||
| Audio | Audio compression | G.711A | |||
| Intercom | support | ||||
| record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
| Local payback | 4*5M/ 8*1080P | ||||
| Search mode | Search by Time/Calendar/Event/Channel | ||||
| Record storage | HDD、Network | ||||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
| External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
| Audio I/O | 0/1(3.5mm Audio output) | ||||
| Alarm I/O | 0/0 | ||||
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI | ||||
| USB interface | 2*USB2.0 ports( Reserved 1 pre interface) | ||||
| HDD | 1*SATA(Up to 14TB for each disk) | ||||
| ESATA | No | ||||
| Serial interface | No | ||||
| Other | ONVIF | No | |||
| Power supply | 12V/2A | ||||
| Power Consumption | <10W(Without HDD) | ||||
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
| Dimension | 118mm*46mm | ||||
| Weight | A total of about 44g | ||||
Документация
| Вложение | Размер | 
|---|---|
| 1590995834198454m2un.png | 425.35 КБ | 
| NBD8004S-UWG.pdf | 304.17 КБ | 
| NBD8004S-UWG_Interface_Description.doc | 131.5 КБ | 
| NBD8004S-UWGzhCGeDJiIgzhC.doc | 140 КБ | 
Архив
| Вложение | Размер | 
|---|---|
| 0000021L(NBD8008R-PWS-V2)_20210607.zip | 14.09 МБ | 
| C638021L(NBD8008R-PWS-V2)_20210607.zip | 13.51 МБ | 
