Номер прошивки
Изображение
Скачать
Описание
Features
Video input :4ch3M/8ch3M;
4、8 POE ports Support POE power supply;
Support VGA, HDMI 1080P full HD output simultaneously;
Support ONVIF;Support Third-party network cameras ;
Support Web, CMS, platform management software MYEYE,Provide SDK ;
Support cloud service, network penetration, alarm information pushed to phone ,etc;
Support multiple network services like DHCP, FTP, DNS, DDNS, NTP,UPNP, EMAIL,3G,WIFI, IP searches, Alarm Center, etc.
Характеристики
Specification
Model | NBD7904T-Q | NBD7908T-Q | |
System | Main processor | Hi3535 | |
Operating System | Embedded Linux | ||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
Preview | 1/4 | 1/4/8/16 | |
Video | Video input (IP) | 4*3M | 8*3M/8*1080P/16*720P |
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||
Video compression | H.265X/H.264 | ||
Display quality | Max 1920*1080 | ||
Playback quality | 3M | 3M/1080P/720P | |
Decode | 4*3M | 4*3M/8*1080P/16*720P | |
Motion detection | Support(depend on camera) | ||
Audio | Audio compression | G.711A | |
Intercom | Support | ||
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
Local payback | 4*3M | 4*3M/8*1080P/16*720P | |
Search mode | Search by Time/Calendar/Event/Channel | ||
Storage & Backup | Space occupation | Video:CIF 4~5G/day*channel, D1 8~10G/day*channel;960H 12G~20G/day*channel; 720P 20~30G/day*channel; 1080P ~40G/day*channel;Audio:691.2M/day*channel | |
Record storage | HDD、Network | ||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
External interface | Video output | 1ch VGA,1ch HDMI output | |
Audio I/O | 1/1 | ||
Alarm I/O | 0/0 | ||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port 4 POE ports Support POE power supply | 1*RJ45 10M/100M Adaptive Ethernet port 8 POE ports Support POE power supply | |
USB interface | 2*USB2.0 ports(reserve 2 front interface)
| ||
HDD | 2 SATA(Up to 8TB for each disk) | ||
General | PTZ control | Control PTZ device by network | |
ONVIF | Support | ||
Power supply | 48V/1.5A | 48V/2.5A | |
Power Consumption | <10W(Without HDD) | ||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||
Dimension | 211mm(L)*86mm(W) | ||
Weight | Around 150g | Around 240g |
Документация
Вложение | Размер |
---|---|
NBD7904T-Q.pdf | 172.57 КБ |