Номер прошивки
0000020K
Изображение
Скачать
Описание
Features
Support H.265X encoding,ultra-low bitrates;
Video input :4ch XPOE+4ch IPC;
4 XPOE ports support XPOE power supply;
Support VGA 1080P full HD output simultaneously;
Support ONVIF;Support Third-party network cameras ;
Support Web, CMS, platform management software MYEYE,Provide SDK ;
Support cloud service, network penetration, alarm information pushed to phone ,etc;
Характеристики
Specification
| Model | NBD7904T-PL-XPOE | ||||
| System | Main processor | Hi3520DV300 | |||
| Interface | Operating interface | support 16-bit true color graphical menu interface and mouse operation | |||
| Preview | 1/4/8 | ||||
| Video | Codec | H.265X | |||
| Monitor quality | VGA(1080P at most);HDMI(1080P at most) | ||||
| Viedo Input | 4*1080P(XPOE);4*1080P(XPOE)+4*1080P(IPC) | ||||
| Playback | 4*1080P;2*1080P | ||||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||||
| Audio | Audio compression | G.711A | |||
| Record & playback | Record mode | manual>alarm>motion detection>timing | |||
| Local Playback | 4ch | ||||
| Search mode | Search by time, calendar, event, channel | ||||
| Storage & backup | Video storage | HDD, network | |||
| Backup mode | Network, USB hard disk, USB burner, SATA burner | ||||
| External Interface | Video input | 4 XPOE ports support XPOE power supply | |||
| Video output | 1ch VGA,1ch HDMI | ||||
| Loop Vout | N/A | ||||
| Audio input | 0 | ||||
| Audio output | 0 | ||||
| Alarm input | 0 | ||||
| Alarm output | 0 | ||||
| Network interface | RJ45 10M/100M | ||||
| PTZ control | Support kinds of PTZ protocols | ||||
| USB | 2* USB 2.0 ports | ||||
| HDD | 2*SATA ports (Max 8TB/per) | ||||
| Wireless | 3G, WIFI (extend via USB) | ||||
| General | Power supply | 12V/4A | |||
| Power Consumption | <15W (without HDD) | ||||
| Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | ||||
| Dimension | 170mm*75mm | ||||
| Weight | 137g | ||||
Документация
| Вложение | Размер |
|---|---|
| 1541644659441490x5a4.png | 487.31 КБ |
| NBD7904T-PLC-XPOE.pdf | 218.37 КБ |