Номер прошивки
00000119
Изображение
Скачать
Описание
Features
Video input :4ch1080P/8ch1080P;
Support VGA, HDMI 1080P full HD output simultaneously;
Support ONVIF;Support Third-party network cameras ;
Support Web, CMS, platform management software MYEYE,Provide SDK ;
Support cloud service, network penetration, alarm information pushed to phone ,etc;
Support multiple network services like DHCP, FTP, DNS, DDNS, NTP,UPNP, EMAIL, IP searches, Alarm Center, etc.
Характеристики
Specification
| Model | NBD7804R-F(HDMI) | NBD7808R-PL(HDMI) | |
| System | Main processor | Hi3515C | Hi3520D |
| Operating System | Embedded Linux | ||
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
| Preview | 1/4/8 | 1/4/8/12 | |
| Video | Video input (IP) | 4*1080P/8*960P/8*D1 | 8/4*1080P,12*960P,8/4*720P |
| Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||
| Video compression | H.265X/H.264 | ||
| Display quality | Max 1920*1080 | ||
| Playback quality | 1080P/960P/D1 | 1080P/960P/720P | |
| Decode | 1*1080P/1*960P/4*D1 | 2*1080P/4*960P/4*720P | |
| Motion detection | Support(depend on camera) | ||
| Audio | Audio compression | G.711A | |
| Intercom | Unsupport | ||
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
| Local payback | 1*1080P/1*960P/4*D1 | 2*1080P/4*960P/4*720P | |
| Search mode | Search by Time/Calendar/Event/Channel | ||
Storage & Backup | Space occupation | Video:CIF 4~5G/day*channel, D1 8~10G/day*channel;960H 12G~20G/day*channel 720P 20~30G/day*channel; 1080P ~40G/day*channel;Audio:691.2M/day*channel | |
| Record storage | HDD、Network | ||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
| External interface | Video output | 1ch HDMI,1chVGA Full HD output | |
| Audio I/O | 0/0 | ||
| Alarm I/O | 0/0 | ||
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||
| USB interface | 2*USB2.0 ports | ||
| HDD | 1 SATA(Up to 8TB for each disk) | ||
| General | PTZ control | Control PTZ device by network | |
| ONVIF | Support | ||
| Power supply | 12V/2A | ||
| Power Consumption | <10W(Without HDD) | ||
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||
| Dimension | 136mm(L)*81mm(W) | ||
| Weight | Around 95g | ||
Документация
| Вложение | Размер |
|---|---|
| nbd7808r-plhdmi.pdf | 160.54 КБ |
Архив
| Вложение | Размер |
|---|---|
| C6380119(NBD7808T-PL)_20190426.zip | 7.16 МБ |
| 00031119(NBD7808T-PL)_20190426.zip | 7.13 МБ |