Номер прошивки
00000107
Изображение
Скачать
Описание
Features
Video input :8ch5M/16ch4M/32ch1080P/32ch960P;
Support VGA, HDMI 1080P full HD output simultaneously;
Support ONVIF;Support Third-party network cameras ;
Support Web, CMS, platform management software MYEYE,Provide SDK ;
Support cloud service, network penetration, alarm information pushed to phone ,etc;
Support multiple network services like DHCP, FTP, DNS, DDNS, NTP,UPNP, EMAIL,3G,WIFI, IP searches, Alarm Center, etc.
Характеристики
Specification
| Model | NBD7024H-P | NBD7124H-P | |
| System | Main processor | Hi3535 | |
| Operating System | Embedded Linux | ||
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
| Preview | 1/4/8/16/24/32 | ||
| Video | Video input (IP) | 8*5M/16*4M/32(24fps)、16、8*1080P/32*960P/16*720P | |
| Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||
| Video compression | H.265X/H.264 | ||
| Display quality | Max 1920*1080 *600) | ||
| Playback quality | 5M/4M/1080P/960P/720P | ||
| Decode | 2*5M/4*4M/4、8、8*1080P/8*960P/16*720P | ||
| Motion detection | Support(depend on camera) | ||
| Audio | Audio compression | G.711A | |
| Intercom | Support | ||
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
| Local payback | 2*5M/4*4M/4、8、8*1080P/8*960P/16*720P | ||
| Search mode | Search by Time/Calendar/Event/Channel | ||
Storage & Backup | Space occupation | Video:CIF 4~5G/day*channel, D1 8~10G/day*channel;960H 12G~20G/day*channel 720P 20~30G/day*channel; 1080P ~40G/day*channel;Audio:691.2M/day*channel | |
| Record storage | HDD、Network | ||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
| External interface | Video output | 1ch VGA,1ch HDMI HD output | |
| Audio I/O | 1/1 | ||
| Alarm I/O | 16/4 | ||
| Network interface | 1*RJ45 10M/100M/1000M Adaptive Ethernet port | ||
| USB interface | 2*USB2.0 ports(reserve 2 front ports) | ||
| HDD | 4 SATA(Up to 8TB for each disk) ,1*ESATA | 8 SATA(Up to 8TB for each disk) ,1*ESATA | |
| General | PTZ control | Control PTZ device by network | |
| ONVIF | Support | ||
| Power supply | 12V/6A | ATX | |
| Power Consumption | <10W(Without HDD) | ||
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||
| Dimension | 192mm(L)*132mm(W) | ||
| Weight | Around 210g | Around 220g | |
Документация
| Вложение | Размер |
|---|---|
| NBD7124H-P.pdf | 196.44 КБ |
| NBD7024T-P.pdf | 1.45 МБ |
Архив
| Вложение | Размер |
|---|---|
| 00000107(NBD7024H-P)_20190606.zip | 12.87 МБ |
| C6380107(NBD7024H-P)_20190606.zip | 12.3 МБ |
| E92A7107(NBD7024H-P)_20190605.zip | 12.2 МБ |