Номер прошивки
00000200
Изображение
Скачать
Описание
Features
Support VGA HDMI output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Характеристики
Specification
Model | NBD7004RA-FWS | NBD7004RA-PWS | |||
System | Main processor | Hi3520D | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/4 | 1/4/9 | |||
Video | Video input (IP) | 4*960P | 4*1080P/8*960P | ||
Access bandwidth | 24Mbps | ||||
Forwarding bandwidth | 24Mbps | ||||
Video compression | H.264 | ||||
Display quality | Max:1080P | ||||
Playback quality | 960P | 1080P | |||
Decode | 4*960P | 4*1080P/8*960P | |||
VR | unsupport | ||||
Motion detection | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | support | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 4*960P | 4*1080P/8*960P | |||
Search mode | Search by Time/Calendar/Event/Channel | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 0/0 | ||||
Alarm I/O | 0/0 | ||||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+4ch WIFI | ||||
USB interface | 2*USB2.0 ports( Reserved 1 pre interface) | ||||
HDD | 1*SATA(Up to 8TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | No | |||
Power supply | 12V/2A | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 123mm*77mm | ||||
Weight | A total of about 70g |
Документация
Вложение | Размер |
---|---|
nbd7004ra-fws.pdf | 354.27 КБ |
nbd7004ra-pws.pdf | 354.08 КБ |
1515204695219517n2zf.png | 306.43 КБ |
Архив
Вложение | Размер |
---|---|
yk_hzxm_nbd7004r-fws_v4_02_r11_nat_20180116.bin | 12.05 МБ |