Номер прошивки
000579E6
Изображение
Скачать
Описание
Features
3.0M resolution, clear and delicate image;
Support PIR human infrared sensing;
Support app remote wake-up;
Support IR-CUT;
Support solar power supply duration (need external solar power panel);
Support WiFi connections;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265AI video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5;
Support mobile phone monitoring(iOS, Android);
Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed;
Характеристики
Specification
Model | LPG-ES3 | |
System structure | Embedded RTOS, dual-core 32-bit DSP (Hi3518EV300),pure hard compression ,watch dog | |
Sensor | 3.0M 1/2.7"Q03 CMOS sensor ,color 0.001Lux@F1.2,black/white 0.0001Lux@F1.2 | |
Video compression | H.265AI coding,support dual stream,AVI;0.1M~8Mpbs variable | |
Image output | Main stream: 2288*1288@12fps; sub-stream: 640*360@12fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | No | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Auto iris | N/A | |
Audio compression | G.711 standard compression,support two-way Bidrectional Talk,support for audio and video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; | |
Network interface | N/A | |
Extension interface | N/A | |
Singal interface | one IR-CUT interface | |
PTZ interface | N/A | |
Alarm I/O | N/A | |
Wireless interface | 1 *Wireless interface,Support WiFi connections | |
Reset interface | Support | |
Storage mode | Local TF card storage, up to 128G; cloud storage | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Intelligence analysis | Support PIR human infrared sensing and customizing other intelligent functions | |
Other function | Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed | |
ONVIF | N/A | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | Rechargeable lithium battery power supply | |
Dimension | 24mm*45mm+38mm*38mm | |
Other | N/A |
Документация
Вложение | Размер |
---|---|
parameters_lpg-es3.pdf | 803.43 КБ |
lpg-es3-interface_description.pdf | 480.72 КБ |
Архив
Вложение | Размер |
---|---|
A64579E6.1XMJP_LITEOS_HI3518EV300_53H30L-SUN-GUN_S38_HI3861L_V1.01.LITEOS.R01_20200930.zip | 4.6 МБ |