Номер прошивки
0003076f
Изображение
Скачать
Описание
Features
3MP resolution, clear and delicate image;
Support PIR human infrared sensing;
Support app remote wake-up;
Support IR-CUT;
DC5V power supply, Support solar power supply duration (need external solar power panel;
Support WiFi connections;
Support 2D/3D noise reduction,digital wide dynamic;;
Advanced H.265X video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support mobile phone monitoring(iOS, Android);
Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Характеристики
Specification
Model | LPG-EG3X | |
System structure | dual-core 32-bit DSP, pure hard compression ,watch dog | |
Sensor | 3.0M 1/2.7"Q03 CMOS sensor | |
Min. illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black/White: 0.001 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Video compression | H.265X coding,support dual stream,AVI;0.1M~8Mpbs variable | |
Image output | Main stream: 2288*1288@12fps; sub-stream: 800*448@12fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | No | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Auto iris | N/A | |
Audio compression | G.711 standard compression,support two-way Bidrectional Talk,support for audio and video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; | |
Network interface | N/A | |
Extension interface | N/A | |
Singal interface | one IR-CUT interface | |
PTZ interface | N/A | |
Alarm I/O | N/A | |
Wireless interface | 1 *Wireless interface,Support WiFi connections | |
Reset interface | Support | |
Storage mode | Local TF card storage, up to 128G; cloud storage | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Intelligence analysis | Support PIR human infrared sensing and customizing other intelligent functions | |
Other function | Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed | |
ONVIF | N/A | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC5V±10% | |
Dimension | 38mm*38mm+38mm*24mm | |
Other | N/A |
Документация
Вложение | Размер |
---|---|
parameters_lpg-eg3x.pdf | 701.96 КБ |
lpg-eg3x-interface_description.pdf | 325.69 КБ |