Номер прошивки
00057936
Изображение
Скачать
Описание
Features
2.0M resolution, clear and fine images;
PIR infrared human sensor to support passive infrared sensing;
The standard is equipped with 24V AC charging module and doorbell pressing module;
Support 2D/3D noise reduction, digital wide dynamic;
Advanced H.265X video compression, Super low rate ,high definition quality of image;
Professional anti-lightning, conform to GB/T17626.5 and IEC61000-4-5。
Support mobile phone monitoring(iOS, Android);
Support cloud technology ,easy to achieve network penetration, fro in-line and alarm information pushed
Характеристики
Specification
Model | LPG-DG2 | |
System structure | Embedded RTOS, dual-core 32-bit DSP ( Hi3518EV300),pure hard compression ,watch dog | |
Sensor | 2.0M 1/2.9"SC307E CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 | |
Video compression | H.265X,support dual stream,AVI;0.1M~8Mpbs variable | |
Image output | Main stream: 1920*1080@6fps,sub-stream: 704*576@6fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | No | |
Day and night | Support IR-CUT | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Auto iris | N/A | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone | |
Network interface | N/A | |
Extension interface | N/A | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
PIR | Support | |
Motor interface | N/A | |
Alarm I/O | N/A | |
WIFI interface | Support wireless connections | |
Reset interface | Support | |
SD Card | Support | |
Reliability | Comprehensive lightning protection, 7 * 24 hours-10℃~65℃ high temperature stable and reliable testing | |
Intelligence analysis | NO | |
Other function | Support for smart alarms; Support APP remote monitoring software; Full SDK development package | |
ONVIF | NO | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | Power(optional):DC5V, DC24V,2*18650 | |
Dimension | Low Power Doorbell | |
Other | Support POE power supply (optional) |
Документация
Вложение | Размер |
---|---|
parameters_lpg-dg2.pdf | 816.58 КБ |
lpg-dg2_interface_description.doc | 2.92 МБ |
Архив
Вложение | Размер |
---|---|
00057936.1IPC_LITEOS_HI3518EV300_50H20L-DB_S38_HI1131_V1.01.LITEOS.R01_20191120.zip | 4.99 МБ |