Номер прошивки
000659A7
Изображение
Скачать
Описание
Features
Supporting Humanoid detection Face detection and tripping line detection,And support the customization of other smart functions etc.;
2.0MP HD Black Light illumination resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265+ (Compatible with H.265/H.264) video compression,Super low rate,high definition quality of image;
Professional anti-lightning,conform to GB/T17626.5 and IEC61000-4-5。
Support ONVIF;access third party,Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,provide SDK development
Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
Характеристики
Specification
Model | IVG-G2S | |
System structure | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog | |
Sensor | 2.0M 1/2.8"IMX307LQR Black Light illumination CMOS sensor,color 0.0001Lux@F1.2,black/white 0.0001Lux@F1.2 | |
Video compression | H.265+ (Compatible with H.265/ H.264),support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream:1920*1080@25fps; sub-stream: 800*448@25fps | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | No | |
Day and night | Support IR-CUT,IR-CUT coil has an internal resistance of 20 ohms, the power-on time is less than 200ma, and the voltage is 3.5V-6V | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Auto iris | N/A | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/DHCP/NTP/UPnP etc | |
Extension interface | Support external audio power amplifier, white light signal control, UART to expand other functions | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
PTZ | N/A | |
Motor interface | N/A | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
WIFI interface | N/A | |
Reset interface | N/A | |
SD Card | N/A | |
Reliability | Comprehensive lightning protection, 7 * 24 hours-10℃~65℃ high temperature stable and reliable testing | |
Intelligence analysis | Supporting human detection, face detection, and support to customize other intelligent functions | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, | |
Dimension | 38mm*38mm | |
Other | Support POE power supply (optional),The drive voltage of the light board is at 3.3V |
Документация
Вложение | Размер |
---|---|
IVG-G2S_Interface_Description.pdf | 663.03 КБ |
IVG-G2SzhCGeDJiIgzhC.pdf | 476.07 КБ |
Parameters_IVG-G2S.pdf | 776.54 КБ |