Номер прошивки
0000023A
Изображение
Скачать
Описание
Features
Support H.265 encoding, ultra-low bitrates, compatible with H.264 surroundings;
Support VGA, HDMI full HD output simultaneously;
Support ONVIF; access third party;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support web, VMS, center platform management software MYEYE, provide SDK development;
Support various mobile monitoring (iPhone, Android);
Remote Access, With DNS (ARSP),easy to monitor remotely
Support UTC, control signal& video stream transmit through one single coaxial
Support XVI/AHD/TVI/CVI/CVBS/IP six signals;
Характеристики
Specification
| Model | AHB80X04R-MH-V2 | ||||
| System | Main processor | XM8520 | |||
| Interface | Operating interface | support 16-bit true color graphical menu interface and mouse operation | |||
| Preview | 1/4 | ||||
| Video | Codec | H.265+ | |||
| Monitor quality | VGA(1080P at most);HDMI(1080P at most) | ||||
| Preview ability | 4*5M-N@20fps(6 in 1)/4*4M-N@25fps(6 in 1)/4*1080P(6 in 1)default:5M-N | ||||
| Encode ability | 4*5M-N@12fps(6 in 1)/4*4M-N@12fps(6 in 1)/4*1080P@12fps(6 in 1)default:5M-N | ||||
| Decode ability |
2*5M-N@12fps(6 in 1)/2*4M-N@12fps(6 in 1)/4*1080P@12fps(6 in 1)default:5M-N | ||||
| Multi-mode input |
Analog:4*5M-N; 4*1080P; 4*4M-N network:8*5M | ||||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||||
| Audio | Audio compression | G.711A | |||
| Intercom | support | ||||
| Record & playback | Record mode | manual>alarm>motion detection>timing | |||
| Local Playback | 2ch(analog input mode) | ||||
| Search mode | Search by time, calendar, event, channel | ||||
| Storage & backup | Video storage | HDD, network | |||
| Backup mode | Network, USB hard disk, USB burner, SATA burner | ||||
| External Interface | Video input | 4ch BNC | |||
| Video output | 1ch VGA,1ch HDMI | ||||
| Loop Vout | N/A | ||||
| Audio input | 1ch | ||||
| Audio output | 1ch | ||||
| Alarm input | 0 | ||||
| Alarm output | 0 | ||||
| Network interface | RJ45 10M/100M | ||||
| PTZ control | 1*RS485, Support kinds of PTZ protocols | ||||
| USB | 2* USB 2.0 ports | ||||
| HDD | 1*SATA ports (Max14TB/per) | ||||
| Wireless | 3G, WIFI (extend via USB) | ||||
| General | Power supply | 12V/2A | |||
| Power Consumption | <15W (without HDD) | ||||
| Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | ||||
| Dimension | 134.5mm*60mm | ||||
| Weight | 90g | ||||
Документация
| Вложение | Размер |
|---|---|
| AHB80X04R-MH-V2_interface_description.pdf | 168.27 КБ |
| AHB80X04R-MH-V2zhCGeDJiIgzhC.pdf | 170.25 КБ |
| AHB80X04R-MH-V2.pdf | 307.8 КБ |
Архив
| Вложение | Размер |
|---|---|
| C638023A(AHB80X04R-MH)_20220218.zip | 10.3 МБ |
| 0000023A(AHB80X04R-MH)_20220218.zip | 10.94 МБ |
| C638023A(AHB80X04R-MH)_20210719.zip | 11.02 МБ |
| 0000023A(AHB80X04R-MH)_20210309.zip | 10.81 МБ |