Номер прошивки
Изображение
Скачать
Описание
Features
Support H.265 encoding, ultra-low bitrates, compatible with H.264 surroundings;
Support VGA, HDMI full HD output simultaneously;
Support ONVIF; access third party;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support web, VMS, center platform management software MYEYE, provide SDK development;
Support various mobile monitoring (iPhone, Android);
Remote Access, With DNS (ARSP),easy to monitor remotely
Support UTC, control signal& video stream transmit through one single coaxial
Support XVI/AHD/TVI/CVI/CVBS/IP six signals;
Support intelligent analysis: Human detection, face detection;
Характеристики
Specification
Model | AHB80N04RM-MH | ||||
System | Main processor | NT98321 | |||
Interface | Operating interface | support 16-bit true color graphical menu interface and mouse operation | |||
Preview | 1/4/8/9 | ||||
Video | Codec | H.265 | |||
Monitor quality | VGA(1080P at most);HDMI(1080P at most) | ||||
Preview ability | 4*5M-N@20fps(6 in 1)/4*4M-N@30fps(6 in 1)/4*1080P(6 in 1)default:5M-N | ||||
Encode ability | 4*5M-N@20fps(6 in 1)/4*4M-N@28fps(6 in 1)/4*1080P@25fps(6 in 1)default:5M-N | ||||
Decode ability |
4*5M-N@20fps(6 in 1)/4*4M-N@28fps(6 in 1)/4*1080P@25fps(6 in 1)default:5M-N | ||||
Multi-mode input |
Analog:4*5M-N hybrid:4*5M-N(analog)+2*1080P(network) network:16*1080P;8*5M | ||||
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||||
Audio | Audio compression | G.711A | |||
Intercom | support | ||||
Record & playback | Record mode | manual>alarm>motion detection>timing | |||
Local Playback | 2ch(analog input mode) | ||||
Search mode | Search by time, calendar, event, channel | ||||
Storage & backup | Video storage | HDD, network | |||
Backup mode | Network, USB hard disk, USB burner, SATA burner | ||||
External Interface | Video input | 4ch BNC | |||
Video output | 1ch VGA,1ch HDMI | ||||
Loop Vout | N/A | ||||
Audio input | 1ch | ||||
Audio output | 1ch | ||||
Alarm input | 0 | ||||
Alarm output | 0 | ||||
Network interface | RJ45 10M/100M | ||||
PTZ control | 1*RS485, Support kinds of PTZ protocols | ||||
USB | 2* USB 2.0 ports | ||||
HDD | 1*SATA ports (Max14TB/per) | ||||
Wireless | 3G, WIFI (extend via USB) | ||||
General | Power supply | 12V/2A | |||
Power Consumption | <15W (without HDD) | ||||
Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | ||||
Dimension | 135mm*60mm | ||||
Weight | 105g |
Документация
Вложение | Размер |
---|---|
AHB80N04R-MH.pdf | 317.07 КБ |
AHB88X04RM-MH.pdf | 314.04 КБ |
AHB80N04RM-MH.pdf | 312.28 КБ |
AHB80N04RM-MH_interface_description.pdf | 168.74 КБ |
Архив
Вложение | Размер |
---|---|
00000227(AHB80N04R-MH)_20230923.zip | 13.78 МБ |
00000227(AHB8004R-MH-NVT)_20200814.zip | 12.39 МБ |
C6380227(AHB80N04R-MH)_20230923.zip | 13.12 МБ |
C6380227(AHB80N04R-MH)_20211026.zip | 12.61 МБ |
00000227(AHB80N04R-MH)_20211026.zip | 13.22 МБ |